On Monday, October 24, 2022, many Cozad High School students were recognized for their academic success by receiving Cozad Community Scholastic Association (CCSA) awards .
CCSA was organized in January of 1958 to honor Cozad High School students for their academic accomplishments at a special awards night. At awards night, monetary awards are given to the first, second and third place winners in the Freshmen through Senior classes in the areas of Language Arts, Math, Reading, and Science. All students who score in the 90th percentile on the MAPs test will receive certificates.
Thank you to the Cozad Community Scholastic Association for their continued support of our students.
Recipients of this year’s CCSA Awards include:
9th Grade:
Student First | Student Last | Subject |
Olliver | Davis | Math |
Bryson | Snider | Math |
Braiton | Snider | Math |
Lucha | Olvera | Math |
Gustavo | Benavente | Math |
Bryanna | Boyles | Math |
Klaylee | Revelo | Reading |
Elliott | Blackmore | Reading |
Gustavo | Benavente | Reading |
Olliver | Davis | Reading |
Olliver | Davis | Language Usage |
Destiny | McFall | Language Usage |
Elliott | Blackmore | Language Usage |
Klaylee | Revelo | Language Usage |
Olliver | Davis | Science |
Elliott | Blackmore | Science |
Bryson | Snider | Science |
Andrew | Maddox | Science |
Gustavo | Benavente | Science |
Braiton | Snider | Science |
Klaylee | Revelo | Science |
Jared | Merced | Science |
Lucha | Olvera | Science |
10th Grade:
Student First | Student Last | Subject |
Jorja | Yocom | Math |
Jason | Dyer | Math |
Lorenzo | Levario | Math |
Maddux | Malcom | Math |
Latasha | Heuck | Math |
William | Hayes | Math |
Aaron | Wilson | Math |
Noah | Shoemaker | Math |
Libby | Bennett | Reading |
Caydon | Scroggin | Reading |
Brooklyn | Paquin | Reading |
Jason | Dyer | Reading |
Larkyn | Malcom | Language Usage |
Libby | Bennett | Language Usage |
Maddux | Malcom | Language Usage |
Latasha | Heuck | Language Usage |
Jorja | Yocom | Language Usage |
Jason | Dyer | Language Usage |
Dakota | Cook | Science |
Jason | Dyer | Science |
Latasha | Heuck | Science |
William | Hayes | Science |
Maddux | Malcom | Science |
Brooklyn | Paquin | Science |
Lorenzo | Levario | Science |
Kaden | Kruse | Science |
Jorja | Yocom | Science |
Noah | Shoemaker | Science |
11th Grade:
Student First | Student Last | Subject |
Makenzie | Smock | Math |
Payton | Pond | Math |
Christopher | Ruano | Math |
Hayden | Russman | Math |
Kooper | Pohl | Math |
Wyatt | Hosick | Math |
Makenzie | Smock | Reading |
Payton | Pond | Reading |
Kooper | Pohl | Reading |
Makenzie | Smock | Language Usage |
Payton | Pond | Language Usage |
Makaia | Baker | Language Usage |
Kooper | Pohl | Science |
Payton | Pond | Science |
Makenzie | Smock | Science |
Christopher | Ruano | Science |
Inma | Camps Peris | Science |
Benjamin | Yocom | Science |
12th Grade
Student First | Student Last | Subject |
Mallory | Applegate | Math |
Karyn | Burkholder | Math |
Alex | Werner | Math |
Connor | Brock | Math |
Jaden | Cervantes | Math |
Xavier | Chinchilla | Math |
Alexander | Svajgr | Math |
Megan | Dyer | Math |
Rutger | Valkema | Math |
Madelyn | Spaulding | Math |
Samuel | Shultz | Math |
Samuel | Hergenrader | Math |
Kalika | Schryer | Math |
Mallory | Applegate | Reading |
Samuel | Shultz | Reading |
Killian | Kostman | Reading |
Rutger | Valkema | Reading |
Mallory | Applegate | Language Usage |
Killian | Kostman | Language Usage |
Kinsley | Girdner | Language Usage |
Rutger | Valkema | Language Usage |
Connor | Brock | Language Usage |
Madelyn | Spaulding | Language Usage |
Megan | Dyer | Language Usage |
Karyn | Burkholder | Language Usage |
Mallory | Applegate | Science |
Alex | Werner | Science |
Karyn | Burkholder | Science |
Madelyn | Spaulding | Science |
Xavier | Chinchilla | Science |
Oliver | Rose | Science |
Killian | Kostman | Science |
Samuel | Hergenrader | Science |
Connor | Brock | Science |